Anchwatt - Pokémon Ultra-Soleil et Ultra-Lune - 602
Découvrez toutes les infos sur Anchwatt : où le trouver, attaques, statistiques, talents et évolutions.
![]() |
601 - Cliticlic | Pokédex | 603 - Lampéroie | ![]() |
||||
| # 602 - National # --- - Régional |
Anchwatt | Tynamo Shibishirasu |
![]() |
![]() |
Genre | Catégorie |
|---|---|---|
| Mâle : 50% Femelle : 50% |
Pokémon Électrophore | |
| Taille | Poids | |
| 0,2m | 0,3kg | |
| Taux de capture | EV donnés | |
| 190 (Facile) | 1 Vit. | |
| Groupe d'Åuf | Éclosion | |
| Amorphe | 5355 pas |
| Évolutions | ||||||
![]() Anchwatt |
![]() → Niv 39 |
![]() Lampéroie |
![]() → Pierre Foudre |
![]() Ohmassacre |
||
| Talents | ||||||
| Lévitation | Immunise contre les attaques de type Sol. | |||||
| Localisations | ||||||
| Faire se reproduire Ohmassacre | ||||||
Sprites
| Normal | Chromatique |
![]() |
![]() |
Statistiques
| Statistiques de Anchwatt | ||||
| Statistiques | Niv 50 | Niv 100 | ||
| PV | 35 |
|
95 - 142 | 180 - 274 |
| Att | 55 |
|
54 - 117 | 103 - 229 |
| Déf | 40 |
|
40 - 101 | 76 - 196 |
| AttSpé | 45 |
|
45 - 106 | 85 - 207 |
| DéfSpé | 40 |
|
40 - 101 | 76 - 196 |
| Vit | 60 |
|
58 - 123 | 112 - 240 |
| Total | 275 | |||
| Les stats mini sont calculées avec des EV et IV à 0, et un malus de nature, si possible. Les stats max sont calculées avec des EV à 255, IV à 31, et un bonus de nature, si possible. |
||||
Faiblesses
| Faiblesses et Résistances | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ½ |
Liste des attaques
| Par niveau | ||||||
| Niv | Nom | Type | Catégorie | Puissance | Précision | PP |
| - | - | - | - | - | - | - |
| A venir | ||||||
| Par CT | ||||||
| N° | Nom | Type | Catégorie | Puissance | Précision | PP |
| - | - | - | - | - | - | - |
| A venir | ||||||
| Par reproduction | ||||||
| Parent | Nom | Type | Cat | Puis | Pré | PP |
| - | - | - | - | - | - | - |
| A venir | ||||||
| Par Donneur de capacités | |||||
| Nom | Type | Catégorie | Puissance | Précision | PP |
| - | - | - | - | - | - |
| A venir | |||||



Tynamo
Shibishirasu























