Pokédex Septentria Pokémon Écarlate et Violet 9G, la liste régionale de Paldéa
Dans la première extension de Pokémon Écarlate et Violet, Le Masque
Turquoise, vous allez pouvoir explorer une toute nouvelle région du nom de Septentria.
Comme dans les DLCs et les opus précédents, vous allez avoir droit à un Pokédéx que vous pouvez compléter. Nous vous proposons de retrouver la liste complète des Pokémon présents
à Septentria dans Pokémon Écarlate et Violet. Vous pourrez également accéder à leur fiche en cliquant sur leur nom afin d’obtenir toutes les informations nécessaires dont la manière
pour les obtenir.
Le Pokédex de Septentria complet de Pokémon Écarlate et Violet
Retrouvez la liste complète des Pokémon présents dans la région de Septentria dans Écarlate et Violet.
| N° Régional | Pokémon | Type |
| 001 | Mimigal | Insecte / Poison |
| 002 | Migalos | Insecte / Poison |
| 003 | Yanma | Insecte / Vol |
| 004 | Yanmega | Insecte / Vol |
| 005 | Axoloto | Eau/Sol |
| 006 | Maraiste | Eau/Sol |
| 007 | Medhyèna | Ténèbres |
| 008 | Grahyèna | Ténèbres |
| 009 | Muciole | Insecte |
| 010 | Lumivole | Insecte |
| 011 | Écrapince | Eau |
| 012 | Colhomard | Eau / Ténèbres |
| 013 | Larveyette | Insecte / Plante |
| 014 | Couverdure | Insecte / Plante |
| 015 | Manternel | Insecte / Plante |
| 016 | Bombydou | Insecte / Fée |
| 017 | Rubombelle | Insecte / Fée |
| 018 | Abo | Poison |
| 019 | Arbok | Poison |
| 020 | Pichu | Électrik |
| 021 | Pikachu | Électrik |
| 022 | Raichu | Électrik |
| 023 | Chétiflor | Plante / Poison |
| 024 | Boustiflor | Plante / Poison |
| 025 | Empiflor | Plante / Poison |
| 026 | Fouinette | Normal |
| 027 | Fouinar | Normal |
| 028 | Étourmi | Normal / Vol |
| 029 | Étourvol | Normal / Vol |
| 030 | Étouraptor | Normal / Vol |
| 031 | Mimantis | Plante |
| 032 | Floramantis | Plante |
| 033 | Verpom | Plante / Dragon |
| 034 | Pomdrapi | Plante / Dragon |
| 035 | Dratatin | Plante / Dragon |
| 036 | Pomdramour | Plante / Dragon |
| 037 | Goupix | Feu |
| 038 | Feunard | Feu |
| 039 | Ptitard | Eau |
| 040 | Têtarte | Eau |
| 041 | Tartard | Eau / Combat |
| 042 | Tarpaud | Eau |
| 043 | Magicarpe | Eau |
| 044 | Léviator | Eau / Vol |
| 045 | Hoothoot | Normal / Vol |
| 046 | Noarfang | Normal / Vol |
| 047 | Capumain | Normal |
| 048 | Capidextre | Normal |
| 049 | Scarhino | Insecte / Combat |
| 050 | Marcacrin | Glace / Sol |
| 051 | Cochignon | Glace / Sol |
| 052 | Mammochon | Glace / Sol |
| 053 | Cerfrousse | Normal |
| 054 | Grainipiot | Plante |
| 055 | Pifeuil | Plante / Ténèbres |
| 056 | Tengalice | Plante / Ténèbres |
| 057 | Tarsal | Psy / Fée |
| 058 | Kirlia | Psy / Fée |
| 059 | Gardevoir | Psy / Fée |
| 060 | Gallame | Psy / Combat |
| 061 | Crikzik | Insecte |
| 062 | Mélokrik | Insecte |
| 063 | Pachirisu | Électrik |
| 064 | Riolu | Combat |
| 065 | Lucario | Combat / Acier |
| 066 | Chlorobule | Plante |
| 067 | Fragilady | Plante |
| 068 | Brocélôme | Spectre / Plante |
| 069 | Desséliande | Spectre / Plante |
| 070 | Rocabot | Roche |
| 071 | Lougaroc (Forme Diurne) | Roche |
| 071 | Lougaroc (Forme Nocturne) | Roche |
| 071 | Lougaroc (Forme Crépusculaire) | Roche |
| 072 | Rongourmand | Normal |
| 073 | Rongrigou | Normal |
| 074 | Terracool | Sol / Plante |
| 075 | Terracruel | Sol / Plante |
| 076 | Poltchageist (Forme Imitation) | Plante / Spectre |
| 076 | Poltchageist (Forme Onéreuse) | Plante / Spectre |
| 077 | Théffroyable (Forme Médiocre) | Plante / Spectre |
| 077 | Théffroyable (Forme Exceptionnelle) | Plante / Spectre |
| 078 | Caninos | Feu |
| 079 | Arcanin | Feu |
| 080 | Racaillou | Roche / Sol |
| 081 | Gravalanch | Roche / Sol |
| 082 | Grolem | Roche / Sol |
| 083 | Manzaï | Roche |
| 084 | Simularbre | Roche |
| 085 | Charpenti | Combat |
| 086 | Ouvrifier | Combat |
| 087 | Bétochef | Combat |
| 088 | Sonistrelle | Vol / Dragon |
| 089 | Bruyverne | Vol / Dragon |
| 090 | Embrochet | Eau |
| 091 | Hastacuda | Eau |
| 092 | Bibichut | Psy |
| 093 | Chapotus | Psy |
| 094 | Sorcilence | Psy / Fée |
| 095 | Morpeko (Mode Rassasié) | Électrik / Ténèbres |
| 095 | Morpeko (Mode Affamé) | Électrik / Ténèbres |
| 096 | Ferdeter | Acier |
| 097 | Compagnol | Normal |
| 098 | Famignol | Normal |
| 099 | Férosinge | Combat |
| 100 | Colossinge | Combat |
| 101 | Courrousinge | Combat / Spectre |
| 102 | Goinfrex | Normal |
| 103 | Ronflex | Normal |
| 104 | Nénupiot | Eau / Plante |
| 105 | Lombre | Eau / Plante |
| 106 | Ludicolo | Eau / Plante |
| 107 | Tarinor | Roche |
| 108 | Tarinorme | Roche / Acier |
| 109 | Lixy | Électrik |
| 110 | Luxio | Électrik |
| 111 | Luxray | Électrik |
| 112 | Larvibule | Insecte |
| 113 | Chrysapile | Insecte / Électrik |
| 114 | Lucanon | Insecte / Électrik |
| 115 | Plumeline (Style Flamenco) | Feu / Vol |
| 115 | Plumeline (Style Pom-Pom) | Spectre / Vol |
| 115 | Plumeline (Style Hula) | Psy / Vol |
| 115 | Plumeline (Style Buyo) | Électrik / Vol |
| 116 | Sabelette | Sol |
| 117 | Sablaireau | Sol |
| 118 | Fantominus | Spectre / Ténèbres |
| 119 | Spectrum | Spectre / Ténèbres |
| 120 | Ectoplasma | Spectre / Ténèbres |
| 121 | Scorplane | Sol / Vol |
| 122 | Scorvol | Sol / Vol |
| 123 | Malosse | Ténèbres / Feu |
| 124 | Démolosse | Ténèbres / Feu |
| 125 | Spoink | Psy |
| 126 | Groret | Psy |
| 127 | Vostourno | Ténèbres / Vol |
| 128 | Vaututrice | Ténèbres / Vol |
| 129 | Tiboudet | Sol |
| 130 | Bourrinos | Sol |
| 131 | Bébécaille | Dragon |
| 132 | Écaïd | Dragon / Combat |
| 133 | Ékaïser | Dragon / Combat |
| 134 | Lestombaile | Vol / Ténèbres |
| 135 | Smogo | Poison |
| 136 | Smogogo | Poison |
| 137 | Kungfouine | Combat |
| 138 | Shaofouine | Combat |
| 139 | Skelénox | Spectre |
| 140 | Téraclope | Spectre |
| 141 | Noctunoir | Spectre |
| 142 | Korillon | Psy |
| 143 | Éoko | Psy |
| 144 | Limagma | Feu |
| 145 | Volcaropod | Feu / Roche |
| 146 | Funécire | Spectre / Feu |
| 147 | Mélancolux | Spectre / Feu |
| 148 | Lugulabre | Spectre / Feu |
| 149 | Arakdo | Insecte / Eau |
| 150 | Maskadra | Insecte / Vol |
| 151 | Mélo | Fée |
| 152 | Mélofée | Fée |
| 153 | Mélodelfe | Fée |
| 154 | Archéomire | Acier / Psy |
| 155 | Archéodong | Acier / Psy |
| 156 | Germéclat | Roche / Poison |
| 157 | Floréclat | Roche / Poison |
| 158 | Barpau | Eau |
| 159 | Milobellus | Eau |
| 160 | Insolourdo | Normal |
| 161 | Deusolourdo | Normal |
| 162 | Barloche | Eau / Sol |
| 163 | Barbicha | Eau / Sol |
| 164 | Griknot | Dragon / Sol |
| 165 | Carmache | Dragon / Sol |
| 166 | Carchacrok | Dragon / Sol |
| 167 | Strassie | Roche / Fée |
| 168 | Tritox | Poison / Feu |
| 169 | Malamandre | Poison / Feu |
| 170 | Farfuret | Ténèbres / Glace |
| 171 | Dimoret | Ténèbres / Glace |
| 172 | Stalgamin | Glace |
| 173 | Oniglali | Glace |
| 174 | Momartik | Glace / Spectre |
| 175 | Anchwatt | Électrik |
| 176 | Lampéroie | Électrik |
| 177 | Ohmassacre | Électrik |
| 178 | Mucuscule | Dragon |
| 179 | Colimucus | Dragon |
| 180 | Muplodocus | Dragon |
| 181 | Couaneton | Eau / Vol |
| 182 | Lakmécygne | Eau / Vol |
| 183 | Khélocrok | Eau |
| 184 | Torgamord | Eau / Roche |
| 185 | Nigosier | Vol / Eau |
| 186 | Scalpion | Ténèbres / Acier |
| 187 | Scalproie | Ténèbres / Acier |
| 188 | Scalpereur | Ténèbres / Acier |
| 189 | Mimiqui | Spectre / Fée |
| 190 | Grimalin | Ténèbres / Fée |
| 191 | Fourbelin | Ténèbres / Fée |
| 192 | Angoliath | Ténèbres / Fée |
| 193 | Wimessir (Mâle) | Psy / Normal |
| 193 | Wimessir (Femelle) | Psy / Normal |
| 194 | Bargantua (Motif Blanc) | Eau |
| 195 | Paragruel (Mâle) | Eau / Spectre |
| 195 | Paragruel (Femelle) | Eau / Spectre |
| 196 | Ursaking (Lune Vermeille) | Sol / Normal |
| 197 | Félicanis | Poison / Combat |
| 198 | Fortusimia | Poison / Psy |
| 199 | Favianos | Poison / Fée |
| 200 | Ogerpon (Masque Turquoise) | Plante |
| 200 | Ogerpon (Masque du Puits) | Plante / Eau |
| 200 | Ogerpon (Masque du Fourneau) | Plante / Feu |
| 200 | Ogerpon (Masque de la Pierre) | Plante / Roche |
Tags
Articles connexes
Pokemon Peony, une théorie sur Dhilan et Pania confirmée dans l’épilogue d’Écarlate et Violet !
Il y a 1 an par
Breakflip